Phase 2 Survey (2017 - 2023)
Data Release | Version | Low Resolution | Medium Resolution | Release Date | Public/Internal | ||||
---|---|---|---|---|---|---|---|---|---|
Plate | Footprint | Spectra | Plate | Footprint | Spectra | ||||
DR11 | v1.1 | 6,286 | 11,944,094 | 2,395 | 13,160,087 | 2024-09-29 | Internal | ||
v1.0 | 6,286 | 11,939,296 | 2,395 | 46,941,395 | 2024-03-31 | ||||
v0 | 363 | 508,699 | 444 | 7,388,911 | 2023-08-18 | ||||
DR10 | v2.0 | 5,923 | 11,441,011 | 1,951 | 8,259,362 | 2024-09-29 | Public | ||
v1.0 | 5,923 | 11,817,439 | 1,951 | 10,486,216 | 2023-03-31 | ||||
v0 | 390 | 594,239 | 422 | 7,427,544 | 2022-07-27 | ||||
DR9 | v2.0 | 5,533 | 10,809,336 | 1,529 | 8,640,738 | 2023-09-28 | Public | ||
v1.1 | 5,533 | 11,211,028 | 1,529 | 8,259,362 | 2023-02-02 | ||||
v1.0 | 5,533 | 11,226,252 | 1,529 | 8,266,343 | 2022-03-31 | ||||
v0 | 326 | 539,137 | 440 | 7,778,953 | 2021-08-15 | ||||
DR8 | v2.0 | 5,207 | 10,633,515 | 1089 | 4,510,193 | 2022-09-30 | Public | ||
v1.1 | 5,207 | 10,927,525 | 1,089 | 4,510,193 | 2022-02-28 | ||||
v1.0 | 5,207 | 11,214,076 | 1,089 | 4,559,091 | 2021-03-31 | ||||
v0 | 285 | 446,669 | 410 | 8,088,917 | 2020-08-11 | ||||
DR7 | v2.0 | 4,922 | 10,431,197 | 679 | 14,096,967 | 2021-09-30 | Public | ||
v1.3 | 4,922 | 10,640,255 | 679 | 14,210,021 | 2021-04-20 | ||||
v1.2 | 4,922 | 10,599,979 | 679 | 14,375,293 | 2020-12-28 | ||||
v1.1 | 4,922 | 10,602,012 | 680 | 14,225,777 | 2020-06-16 | ||||
v1 | 4,926 | 10,608,416 | 680 | 14,391,013 | 2020-04-01 | ||||
v0 | 355 | 558,412 | 351 | 8,524,640 | 2019-07-31 | ||||
DR6 | v2 | 4,573 | 9,911,337 | 328 | 5,850,725 | 2020-10-20 | Public | ||
v1.1 | 4,573 | 9.912,702 | 325 | 5,623,539 | 2020-06-16 | ||||
v1 | 4,577 | 9,919,106 | 325 | 5,788,775 | 2019-03-27 | ||||
v0 | 438 | 739,006 | 2018-07-20 |
Phase 1 Survey (2012-2017)
Data Release | Version | Plate | Spectra | Stellar Spectra | Release Date | Footprint | Public/Internal |
---|---|---|---|---|---|---|---|
DR5 | v3 | 4,154 | 9,026,365 | 5,348,712 | 2019-06-30 | Public | |
v2 | 4,154 | 9,027,634 | 5,348,713 | 2018-12-31 | |||
v1 | 4,154 | 9,017,844 | 5,344,058 | 2017-12-31 | |||
v0 | 660 | 1,288,224 | 1,073,282 | 2017-07-01 | |||
DR4 | v2 | 3,461 | 7,620,612 | 4,537,436 | 2018-06-30 | Public | |
v1 | 3,459 | 7,664,703 | 4,339,831 | 2016-12-31 | |||
DR3 | 2,667 | 5,755,126 | 3,177,995 | 2015-12-15 | Public | ||
DR2 | 1,934 | 4,132,782 | 2,207,189 | 2014-12-30 | Public | ||
DR1 | 1,202 | 2,204,696 | 1,061,918 | 2013-08-26 | Public |